Trends as of 26-Apr-2024 at 3:28am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2024 3:28am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 52.2 2 8 ENE 82 46.9 30.33 0.00
5 minutes ago 52.2 3 8 NE 83 47.2 30.33 0.00
10 minutes ago 52.2 3 8 ENE 82 46.9 30.33 0.00
15 minutes ago 52.3 2 7 ENE 82 47.0 30.33 0.00
20 minutes ago 52.4 3 9 E 82 47.1 30.33 0.00
30 minutes ago 52.6 3 7 ENE 81 46.9 30.33 0.00
45 minutes ago 52.8 3 9 ENE 80 46.8 30.33 0.00
60 minutes ago 53.1 3 9 ESE 80 47.1 30.33 0.00
75 minutes ago 53.5 3 6 ENE 80 47.5 30.33 0.00
90 minutes ago 53.7 3 8 ESE 80 47.7 30.33 0.00
105 minutes ago 54.1 3 8 SE 80 48.1 30.33 0.00
120 minutes ago 54.4 3 8 SE 79 48.0 30.33 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 5 days since last rain on 21-Apr-2024 8:50am
Yest. 0.00 in    
Month  2.76 in    
Year 13.54 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 56.8 °F at 12:00am Today 52.1 °F at 3:24am
Yest. 69.5 °F at 5:01pm Yest. 44.1 °F at 6:58am
Month  87.6 °F on 15-Apr-2024 Month  32.5 °F on 07-Apr-2024
Year 87.6 °F on 15-Apr-2024 Year 11.6 °F on 17-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 56.8 °F at 12:00am Today 52.1 °F at 3:24am
Yest. 69.5 °F at 5:01pm Yest. 44.1 °F at 6:58am
Month  86.3 °F on 15-Apr-2024 Month  32.5 °F on 07-Apr-2024
Year 86.3 °F on 15-Apr-2024 Year 4.7 °F on 17-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.33 inHg at 3:25am Today 30.31 inHg at 12:00am
Yest. 30.31 inHg at 11:55pm Yest. 30.15 inHg at 12:00am
Month  30.33 inHg on 26-Apr-2024 Month  29.32 inHg on 03-Apr-2024
Year  30.76 inHg on 22-Jan-2024 Year  29.29 inHg on 09-Jan-2024

Wind Data

CURRENT Wind direction plot
Now 2 mph ENE
Gust 8 mph ENE
WIND GUST HIGHS
Today 11 mph S at 2:01am
Yest. 12 mph at 1:50pm
Month  38 mph on 13-Apr-2024
Year 38 mph on 13-Apr-2024