Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Mar-2024 5:18am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Germantown, Illinois 2.8 000843524 mi 1711670112Thu, 28-Mar-2024 7:55pm EDT map
5 km W of Arcadia, Oklahoma 3.1 001556967 mi 1711638475Thu, 28-Mar-2024 11:07am EDT map
1 km NNW of Old Mystic, Connecticut 2.1 000839521 mi 1711627435Thu, 28-Mar-2024 8:03am EDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 000481299 mi 1711618962Thu, 28-Mar-2024 5:42am EDT map
4 km NW of Gilford, New Hampshire 2.2 001018632 mi 1711587415Wed, 27-Mar-2024 8:56pm EDT map
8 km SW of Caruthersville, Missouri 2.0 000868539 mi 1711520815Wed, 27-Mar-2024 2:26am EDT map
6 km ESE of Elgin, South Carolina 2.2 000344214 mi 1711518367Wed, 27-Mar-2024 1:46am EDT map
8 km SSE of Ada, Oklahoma 2.4 001515941 mi 1711349697Mon, 25-Mar-2024 2:54am EDT map
9 km NW of Prague, Oklahoma 2.1 001501933 mi 1711342868Mon, 25-Mar-2024 1:01am EDT map
9 km SE of Sparks, Oklahoma 2.2 001501933 mi 1711333000Sun, 24-Mar-2024 10:16pm EDT map
8 km SSW of Dalton, Georgia 2.2 000524326 mi 1711295106Sun, 24-Mar-2024 11:45am EDT map
6 km E of Elgin, South Carolina 2.2 000343213 mi 1711264940Sun, 24-Mar-2024 3:22am EDT map
9 km SE of Foyil, Oklahoma 2.8 001371852 mi 1711213126Sat, 23-Mar-2024 12:58pm EDT map
7 km WNW of Healdton, Oklahoma 2.2 0016101000 mi 1711182291Sat, 23-Mar-2024 4:24am EDT map
8 km N of Morrison, Oklahoma 2.6 001509938 mi 1711176020Sat, 23-Mar-2024 2:40am EDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.